Champions

The GMWS tournament is also our state championship, Tom Costello Alan Rossi VT Champs.

2018 Vermont State Champs 8/25/18 Division Score Speed Buoys
Carter Bruzzese B2 [email protected] 19 16
Will Bruzzese B3 [email protected] 36 97
Abby Campfield G2 [email protected] 21 20
Adam Largess M2 [email protected] 36 98
Justin Campfield M3 [email protected] 34 93
Eric Dole M4 [email protected] 34 93
Joe Bourgeois M5 [email protected] 34 87.5
Karen Bruzzese W4 [email protected] 34 75
Darlene McCormick W6 [email protected] 32 75

 

2017 Vermont State Champs 8/26/17 Division Score Speed Buoys
Abe Musty B1 [email protected] 19 14
Will Bruzzese B2 [email protected] 34 91.5
Abby Campfield G2 [email protected] 15 3
Seth Chapell M2 [email protected] 36 100
Ben Musty M3 [email protected] 34 95.5
Bill Bruzzese M4 [email protected] 34 88
Joe Bourgeois M5 [email protected] 34 91
Bruce Epstein M7 [email protected] 32 87
Karen Bruzzese W3 [email protected] 34 80
Darlene McCormick W5 [email protected] 32 79.5
Joyce Dobbertin W6 [email protected] 32 63

 

2016 Vermont State Champs 8/27/16 Division Score Speed Buoys
Will Bruzzese B2 [email protected] 34 85
Abby Campfield G2 [email protected] 15 2
Justin Campfield M3 [email protected] 34 93
Bill Bruzzese M4 [email protected] 34 87
Joe Bourgeois M5 [email protected] 34 87.5
Bruce Epstein M7 [email protected] 32 91
Karen Bruzzese W3 [email protected] 34 80.5
Darlene McCormick W5 [email protected] 32 79
Donna Epstein W7 [email protected] 30 69