Treasurers Report—Approved |
5/16/09 – 5/22/10 |
||||
Date |
Trans. |
Payee |
Memo |
||
5/16/2009 | Beginning Balance |
$573.61 |
|||
Barefoot Blast |
Not Held 2009 |
$0.00 |
|||
Tom Costello Alan Rossi Slalom Derby – 8/29/09 – 15 full
|
|||||
9/1/2009 | DEP | Cash & Checks | Entries | 855.00 | |
9/1/2009 | DEP | Cash | Collected for USA WaterSki temp memb | 60.00 | |
10/2/2009 | 433 | USA Waterski | temporary memberships | (60.00) | |
9/15/2009 | 424 | Bruce Epstein | Beach $100; gas $88.86; rope $40; Bull Horn & batteries $28.50; trophies 3.60; misc $10 |
(270.96) | |
5/22/2010 | 443* | Darlene | Soap, water | (7.00) | |
2/18/2010 | 441 | AWSA East | AWSA tournament guidebook ad | (125.00) | |
5/22/2010 | 443* | Darlene | Sanction Fee USA (on-line) | (125.00) | |
Subtotal |
$327.04 |
||||
Alan Rossi Memorial Award and Junior Development Donation |
|||||
5/18/2009 | DEP | Cash & Checks | Donations at or prior to 2009 mtg. | 120.00 | |
7/15/2009 | DEP | Checks | Donation, ST Paving | 250.00 | |
7/31/2009 | DEP | Checks | Donation, Smith | 35.00 | |
9/1/2009 | DEP | Checks | Donations at tournament | 65.00 | |
9/15/2009 | 424 | Bruce Epstein | Alan Rossi Award plaques | (60.00) | |
11/25/2009 | DEP | Checks | Donations: Abenaki, Tilton | 200.00 | |
/2010 | * | AWSA Jr Dev | Alan Rossi Donation to Junior Development | (610.00) | |
Subtotal |
$0.00 |
||||
General Miscellaneous |
|||||
5/22/2009 | 443* | MadRiverWeb | Website hosting & devel N/C; domain name renewal thru July 2009 |
(15.00) | |
5/18/2009 | DEP | Cash | sale of magnets to Paul Frascoia | 20.00 | |
5/18/2009 | DEP | Cash & Checks | Memberships at or prior to 2009 mtg. | 130.00 | |
6/1/2009 | DEP | Checks | Memberships | 50.00 | |
7/15/2009 | DEP | Checks | Memberships | 70.00 | |
7/31/2009 | DEP | Checks | Memberships | 85.00 | |
5/18/2009 | DEP | Cash & Checks | collected for pizza | 125.00 | |
5/20/2009 | 431 | Pizza place | “banquet” | (125.00) | |
9/1/2009 | DEP | Cash & Checks | M’ships at tournament, Witmer, Moody | 90.00 | |
3/31/2010 | Return mail fee | (5.00) | |||
5/22/2010 | 442* | Bruce Epstein | USA Club M’ship/insurance | (125.00) | |
Subtotal |
$300.00 |
||||
4/20/2010 | STMT | Statement End Bal | $2,082.65 | ||
5/22/2010 | * not yet cleared | Current balance | $1,200.65 | ||
Change in Balance 2009 – 2010 |
$627.04 |