Treasurers Report—Approved 5/16/09 |
5/13/08 to 5/16/09 |
||||
Date |
Trans. |
Payee |
Memo |
||
5/13/2008 | Beginning Balance |
827.00 |
|||
Barefoot Blast |
Not Held |
$0.00 |
|||
Tom Costello Alan Rossi Slalom Derby – 8/23/08 – 11
|
|||||
1/13/2009 | DEP | Cash | Entries | $210.00 | |
1/13/2009 | DEP | Checks | Entries | $290.00 | |
4/10/2009 | DEP | Checks | Entries | $40.00 | |
1/13/2009 | DEP | Cash | Collected for USA WaterSki temp memb | $90.00 | |
9/3/2008 | 429 | USA Waterski | temporary memberships | (110.00) | |
5/16/2009 | 3846* | Bruce Epstein | Donation for T-shirts from Fred Costello | $400.00 | |
8/22/2008 | 435 | East Coast Printers | T-shirts | ($385.00) | |
8/23/2008 | 436 | Bruce Epstein | Port-a-let($116);gas;Rope;CourseParts;soap | ($240.22) | |
12/30/2008 | Deducted | Bruce-ck#3886 | boat gas; parts for slalom course | ($42.90) | |
5/16/2009 | 432* | Bruce Epstein | AWSA tournament guidebook ad | ($125.00) | |
5/16/2009 | 432* | Bruce Epstein | TC-AR Slalom Derby Sanction Fee USA | ($125.00) | |
Subtotal |
$1.88 |
||||
Alan Rossi Memorial Award and Junior Development Donation |
|||||
5/28/2008 | DEP | Bruce-ck#3779 | Donation | 50.00 | |
5/28/2008 | DEP | ST Paving-#16533 | Donation | 250.00 | |
12/30/2008 | DEP | Dave Vanham | Dubes Pond | 130.00 | |
12/30/2008 | DEP | Bruce-ck#3891 | Pagen Cove; Abnaki | 200.00 | |
12/30/2008 | DEP | Bruce-ck#3886 | from Connie Rossi | 500.00 | |
12/30/2008 | DEP | Bruce-ck#3886 | Alan Rossi Award plaques | (42.40) | |
4/10/2009 | 430 | AWSA Jr Dev | Alan Rossi Donation | (1,187.60) | |
Subtotal |
($100.00) |
||||
General Miscellaneous |
|||||
5/24/2008 | 421 | MadRiverWeb | Website hosting & devel N/C; domain name renewal thru July 2008 |
(15.00) | |
8/23/2008 | 436 | Bruce Epstein | web advertising | 35.00 | |
5/16/2009 | 3846* | Bruce Epstein | Safety accessories for back board (buckles, straps, headpc) | (100.00) | |
8/23/2008 | 436 | Bruce Epstein | Safety accessories for back board (buckles, straps, headpc) | (36.27) | |
5/28/2008 | DEP | Multiple | GMWS M’ship Dues | 76.00 | |
12/30/2008 | DEP | GMWS M’ship Dues | 10.00 | ||
5/16/2009 | 432* | Bruce Epstein | Reimb USA Club M’ship/insurance | (125.00) | |
Subtotal |
($155.27) |
||||
4/20/2009 | STMT | Statement End Bal | $648.61 | ||
5/16/2009 | * not yet cleared | Current balance | $573.61 | ||
Change in Balance 2008 – 2009 |
($253.39) |