Treasurers Report—approved |
5/14/07 to 5/24/08 |
||||
Date |
Trans. |
Payee |
Memo |
||
5/16/2007 | Beginning Balance |
$1,710.17 |
|||
Barefoot Blast |
Not Held | $0.00 | |||
Tom Costello Alan Rossi Slalom Derby – 8/25/07
|
|||||
8/28/2007 | DEP | Cash | Entries | $155.00 | |
12/31/2007 | DEP | Checks | Entries | $450.00 | |
12/31/2007 | DEP | Checks | Collected for USA WaterSki temp memb | $80.00 | |
8/28/2007 | 425 | USA Waterski | temporary memberships | (80.00) | |
7/31/2007 | DEP | Fred Costello | Donation for T-shirts | $300.00 | |
8/24/2007 | 416 | East Coast Printers | T-shirts | ($385.00) | |
8/25/2007 | 422 | Val Smith | ice, joe | ($19.07) | |
5/24/2008 | 420* | Karen Kurrle | sandwiches | ($34.00) | |
8/25/2007 | 423 | Bruce Epstein | port-o-let, batteries, soap, bottled water | ($119.20) | |
8/25/2007 | 423 | Bruce Epstein | cable, bolts, anchor, buoys, bricks | ($295.23) | |
12/30/2007 | 426 | Bruce Epstein | gas & trash | ($76.20) | |
1/5/2008 | 419* | Bruce Epstein | AWSA tournament guidebook ad | ($125.00) | |
1/5/2008 | 428 | Bruce Epstein | TC-AR Slalom Derby Sanction Fee USA | ($125.00) | |
Subtotal |
($273.70) |
||||
Alan Rossi Memorial Award and Junior Development
|
|||||
8/10/2007 | DEP | Multiple Donations | $521.00 | ||
8/28/2007 | DEP | Multiple Donations | $99.00 | ||
12/7/2007 | DEP | Multiple Donations | $1,095.00 | ||
12/31/2007 | DEP | Donation | $10.00 | ||
8/25/2007 | 424 | Bruce | Alan Rossi Award plaques | ($227.90) | |
8/25/2007 | 424 | Bruce | 2 Donations | $150.00 | |
1/4/2008 | 418 | AWSA Jr Dev | Alan Rossi Donation | ($1,700.00) | |
12/30/2007 | 426 | Bruce | Alan Rossi award engraving | ($43.67) | |
Subtotal |
($96.57) |
||||
General Miscellaneous |
|||||
MadRiverWeb | Website hosting & devel | NC | |||
7/31/2007 | DEP | Annual Meeting Dinner includes membership for 2007, 33 paid, 3 free |
$660.00 | ||
5/19/2007 | 415 | Best Western | Annual mtg expense | ($925.08) | |
5/19/2007 | 414 | Bruce Epstein | Plaque for Sid Davis | ($83.30) | |
8/28/2007 | DEP | Sale of Portable Garage | 100.00 | ||
7/5/2007 | 417 | Cathi Levey | Advertise Portable Garage | (30.00) | |
8/25/2007 | 422 | Val Smith | purchase table, repair dock trailer/tires | ($162.52) | |
7/31/2007 | DEP | PF2 | GMWS M’ship Dues ($5 error) | 17.00 | |
8/10/2007 | DEP | KA, SP | GMWS M’ship Dues | 16.00 | |
12/31/2007 | DEP | KB | GMWS M’ship Dues | 10.00 | |
5/20/2008 | DEP* | LR | GMWS M’ship Dues | 10.00 | |
12/30/2007 | 427 | USA Waterski | Club Membership/Add’l Insured | (125.00) | |
Subtotal |
(512.90) |
||||
5/12/2008 | STMT | Statement End Bal | $976.00 | ||
* not yet cleared | Current balance | $827.00 | |||
Change in Balance 2007 – 2008 |
($883.17) |